Woven Wire Mesh Sieve: Aperture Size 0.106-100 mm

Woven wire mesh sieve - brass frame and stainless steel mesh/stainless steel mesh and stainless steel frame.
Item Sieve diameter (mm) Full height Half height Aperture size
inch mm
WWMS-01 200/300 2" (50 mm) 1" (25 mm) 4 100
WWMS-02 200/300 2" (50 mm) 1" (25 mm) 3.5 90
WWMS-03 200/300 2" (50 mm) 1" (25 mm) 3 75
WWMS-04 200/300 2" (50 mm) 1" (25 mm) 2.5 63
WWMS-05 200/300 2" (50 mm) 1" (25 mm) 2.12 53
WWMS-06 200/300 2" (50 mm) 1" (25 mm) 2 50
WWMS-07 200/300 2" (50 mm) 1" (25 mm) 1.75 45
WWMS-08 200/300 2" (50 mm) 1" (25 mm) 1.5 37.5
WWMS-09 200/300 2" (50 mm) 1" (25 mm) 1.25 31.5
WWMS-10 200/300 2" (50 mm) 1" (25 mm) 1.06 26.5
WWMS-11 200/300 2" (50 mm) 1" (25 mm) 1 25
WWMS-12 200/300 2" (50 mm) 1" (25 mm) 7/8 22.4
WWMS-13 200/300 2" (50 mm) 1" (25 mm) 0.75 19
WWMS-14 200/300 2" (50 mm) 1" (25 mm) 5/8 16
WWMS-15 200/300 2" (50 mm) 1" (25 mm) 0.53 13.2
WWMS-16 200/300 2" (50 mm) 1" (25 mm) 0.5 12.5
WWMS-17 200/300 2" (50 mm) 1" (25 mm) 7/16 11.2
WWMS-18 200/300 2" (50 mm) 1" (25 mm) 3/8 9.5
WWMS-19 200/300 2" (50 mm) 1" (25 mm) 5/16 8
WWMS-20 200/300 2" (50 mm) 1" (25 mm) 0.265 6.7
WWMS-21 200/300 2" (50 mm) 1" (25 mm) 1/4 6.3
WWMS-22 200/300 2" (50 mm) 1" (25 mm) 1/8 3.17
Woven wire mesh sieve - brass frame and stainless steel mesh/stainless steel mesh and stainless steel frame. (sieve designation: USA standard sieves)
Item Sieve diameter (mm) Full height Half height Aperture size
number mm
WWMSUSA-01 200/300 2" (50 mm) 1" (25 mm) 3.5 5.6
WWMSUSA-02 200/300 2" (50 mm) 1" (25 mm) 4 4.75
WWMSUSA-03 200/300 2" (50 mm) 1" (25 mm) 5 4.0
WWMSUSA-04 200/300 2" (50 mm) 1" (25 mm) 6 3.35
WWMSUSA-05 200/300 2" (50 mm) 1" (25 mm) 7 2.80
WWMSUSA-06 200/300 2" (50 mm) 1" (25 mm) 8 2.36
WWMSUSA-07 200/300 2" (50 mm) 1" (25 mm) 10 2.00
WWMSUSA-08 200/300 2" (50 mm) 1" (25 mm) 12 1.70
WWMSUSA-09 200/300 2" (50 mm) 1" (25 mm) 14 1.40
WWMSUSA-10 200/300 2" (50 mm) 1" (25 mm) 16 1.18
WWMSUSA-11 200/300 2" (50 mm) 1" (25 mm) 18 1.0
WWMSUSA-12 200/300 2" (50 mm) 1" (25 mm) 20 0.85
WWMSUSA-13 200/300 2" (50 mm) 1" (25 mm) 25 0.71
WWMSUSA-14 200/300 2" (50 mm) 1" (25 mm) 30 0.60
WWMSUSA-15 200/300 2" (50 mm) 1" (25 mm) 40 0.425
WWMSUSA-16 200/300 2" (50 mm) 1" (25 mm) 45 0.355
WWMSUSA-17 200/300 2" (50 mm) 1" (25 mm) 50 0.3
WWMSUSA-18 200/300 2" (50 mm) 1" (25 mm) 70 0.212
WWMSUSA-19 200/300 2" (50 mm) 1" (25 mm) 80 0.180
WWMSUSA-20 200/300 2" (50 mm) 1" (25 mm) 100 0.150
WWMSUSA-21 200/300 2" (50 mm) 1" (25 mm) 120 0.125
WWMSUSA-22 200/300 2" (50 mm) 1" (25 mm) 140 0.106
An entirely stainless steel woven wire mesh sieve with big square holes.
Stainless steel woven wire mesh sieve with big square holes.
An entirely stainless steel woven wire mesh sieve with fine woven holes.
Stainless steel woven wire mesh sieve: 200 mm sieve diameter.
A stainless steel woven wire mesh sieve with brass frame and square mesh holes.
Stainless steel woven wire mesh sieve with half height brass frame.
An entirely stainless steel woven wire mesh sieve with brass frame and fine woven mesh holes.
Stainless steel woven wire mesh sieve: 300 mm sieve diameter.

Inquiry for Our Product

Shandong Xingying Environmental Energy Technology Co. LTD
E-mail: sales@goldoxwiremesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *