U.S.A. Standard Test Sieve Conforms to ASTM-E-11

U.S.A. standard test sieve designation - ASTM-E-11
Alternative No. Nominal openings Nominal wire diameter
inch mm inch mm
4" 4.000 100 0.2480 6.30
3-1/2" 3.500 90 0.2394 6.08
3" 3.000 75 0.2283 5.80
2-1/2" 2.500 63 0.2165 5.50
2.12" 2.120 53 0.1968 5.00
2" 2.000 50 0.1988 5.05
1-3/4" 1.750 45 0.1909 4.85
1-1/2" 1.500 37.5 0.1807 4.59
1-1/4" 1.250 31.5 0.1665 4.23
1" 1.000 25 0.1496 3.80
7/8" 0.875 22.4 0.1378 3.50
3/4" 0.750 19 0.1299 3.30
5/8" 0.625 16 0.1181 3.00
0.530" 0.530 13.2 0.1102 2.80
1/2" 0.500 12.5 0.1051 2.67
7/16" 0.434 11.2 0.0965 2.45
3/8" 0.375 9.5 0.0894 2.27
5/16" 0.312 8 0.0787 2.00
0.265" 0.265 6.7 0.0709 1.80
1/4" 0.250 6.30 0.0709 1.80
NO. 3-1/2 0.233 5.66 0.0661 1.68
NO. 4 0.187 4.75 0.0606 1.54
NO. 5 0.157 4 0.0539 1.37
NO. 6 0.132 3.35 0.0484 1.23
NO. 7 0.111 2.80 0.0430 1.10
NO. 8 0.0937 2.36 0.0394 1.00
NO. 10 0.0787 2 0.0354 0.900
NO. 12 0.0661 1.70 0.0319 0.810
NO. 14 0.0555 1.40 0.0285 0.725
NO. 16 0.0469 1.18 0.0256 0.650
NO. 18 0.0394 1 0.0228 0.580
NO. 20 0.0331 0.850 0.0201 0.510
NO. 25 0.0278 0.710 0.0177 0.450
NO. 30 0.0234 0.600 0.0154 0.390
NO. 35 0.0197 0.500 0.00134 0.340
NO. 40 0.0165 0.425 0.0114 0.290
NO. 45 0.0139 0.355 0.0097 0.247
NO. 50 0.0117 0.300 0.0085 0.215
NO. 60 0.0098 0.250 0.0071 0.180
NO. 70 0.0083 0.212 0.0060 0.152
NO. 80 0.0070 0.180 0.0052 0.131
NO. 100 0.0059 0.150 0.0043 0.110
NO. 120 0.0049 0.125 0.0036 0.091
NO. 140 0.0041 0.106 0.0030 0.076
NO. 170 0.0035 0.090 0.0025 0.064
NO. 200 0.0029 0.075 0.0021 0.053
NO. 230 0.0025 0.063 0.0017 0.044
NO. 270 0.0021 0.053 0.0015 0.037
NO. 325 0.0017 0.045 0.0012 0.032
NO. 400 0.0015 0.038 0.0012 0.030
NO. 450 0.0012 0.032 0.0011 0.028
NO. 500 0.0010 0.025 0.0010 0.025
NO. 635 0.0008 0.020 0.0008 0.020
Many pieces test sieves: brass/stainless steel frame test sieve, full/half height frame test sieve, round/square test sieve.
Test sieves with full height frames or half height frames.
Many pieces round stainless steel test sieves with fine or big mesh holes are placed together.
Stainless steel test sieves with fine or big mesh holes.

Inquiry for Our Product

Shandong Xingying Environmental Energy Technology Co. LTD
E-mail: sales@goldoxwiremesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *